Saturday, 19 December 2015
Thursday, 10 December 2015
Financial Ratio for Business Trusts
Informations are obtained from SGX Stockfacts.
Price to Earning Ratio
Dividend Yield (%)
Price to Book Value
Earning Per Shares (%)
Profit Margin (%)
Beta
Debts to Equity (%)
Return on Equity (%)
Price to Earning Ratio
| Company Name | Code | P/E | Ranking |
|---|---|---|---|
| First Ship Lease Trust | D8DU | 3.578 | 1 |
| Viva Industrial Trust | T8B | 4.581 | 2 |
| Croesus Retail Trust | S6NU | 4.994 | 3 |
| Rickmers Maritime | B1ZU | 6.949 | 4 |
| Frasers Hospitality Trust | ACV | 8.319 | 5 |
| CDL Hospitality Trusts | J85 | 10.919 | 6 |
| Ascendas India Trust | CY6U | 12.257 | 7 |
| Accordia Golf Trust | ADQU | 13.73 | 8 |
| OUE Hospitality Trust | SK7 | 13.852 | 9 |
| Far East Hospitality Trust | Q5T | 16.579 | 10 |
| Religare Health Trust | RF1U | 17.366 | 11 |
| Asian Pay Television Trust | S7OU | 23.223 | 12 |
| Ascendas Hospitality Trust | Q1P | 23.354 | 13 |
| Keppel Infrastructure Trust | A7RU | 233.137 | 14 |
| Hutchison Port Holdings Trust | NS8U | - | 15 |
| Indiabulls Properties Investment Trust | BESU | - | 16 |
Dividend Yield (%)
| Company Name | Code | DivYld in % | Ranking |
|---|---|---|---|
| Rickmers Maritime | B1ZU | 19.11 | 1 |
| Accordia Golf Trust | ADQU | 15.95 | 2 |
| Croesus Retail Trust | S6NU | 11.45 | 3 |
| Asian Pay Television Trust | S7OU | 11.14 | 4 |
| Viva Industrial Trust | T8B | 10.1 | 5 |
| Hutchison Port Holdings Trust | NS8U | 9.25 | 6 |
| OUE Hospitality Trust | SK7 | 8.34 | 7 |
| Frasers Hospitality Trust | ACV | 8.23 | 8 |
| CDL Hospitality Trusts | J85 | 7.99 | 9 |
| Ascendas Hospitality Trust | Q1P | 7.95 | 10 |
| Religare Health Trust | RF1U | 7.69 | 11 |
| Far East Hospitality Trust | Q5T | 7.36 | 12 |
| Keppel Infrastructure Trust | A7RU | 6.5 | 13 |
| Ascendas India Trust | CY6U | 6.05 | 14 |
| Indiabulls Properties Investment Trust | BESU | 0.51 | 15 |
| First Ship Lease Trust | D8DU | - | 16 |
Price to Book Value
| Company Name | Code | P/BV | Ranking |
|---|---|---|---|
| Indiabulls Properties Investment Trust | BESU | 0.15 | 1 |
| Rickmers Maritime | B1ZU | 0.166 | 2 |
| First Ship Lease Trust | D8DU | 0.27 | 3 |
| Accordia Golf Trust | ADQU | 0.64 | 4 |
| Far East Hospitality Trust | Q5T | 0.662 | 5 |
| CDL Hospitality Trusts | J85 | 0.823 | 6 |
| Croesus Retail Trust | S6NU | 0.828 | 7 |
| Asian Pay Television Trust | S7OU | 0.84 | 8 |
| Viva Industrial Trust | T8B | 0.846 | 9 |
| Hutchison Port Holdings Trust | NS8U | 0.848 | 10 |
| Frasers Hospitality Trust | ACV | 0.851 | 11 |
| OUE Hospitality Trust | SK7 | 0.881 | 12 |
| Ascendas Hospitality Trust | Q1P | 0.909 | 13 |
| Religare Health Trust | RF1U | 1.046 | 14 |
| Ascendas India Trust | CY6U | 1.318 | 15 |
| Keppel Infrastructure Trust | A7RU | 1.436 | 16 |
Earning Per Shares (%)
| Company Name | Code | Basic EPS in % | Ranking |
|---|---|---|---|
| Croesus Retail Trust | S6NU | 0.16 | 1 |
| Viva Industrial Trust | T8B | 0.15 | 2 |
| CDL Hospitality Trusts | J85 | 0.12 | 3 |
| Frasers Hospitality Trust | ACV | 0.09 | 4 |
| Ascendas India Trust | CY6U | 0.07 | 5 |
| OUE Hospitality Trust | SK7 | 0.06 | 6 |
| Religare Health Trust | RF1U | 0.06 | 7 |
| First Ship Lease Trust | D8DU | 0.05 | 8 |
| Accordia Golf Trust | ADQU | 0.04 | 9 |
| Far East Hospitality Trust | Q5T | 0.04 | 10 |
| Asian Pay Television Trust | S7OU | 0.03 | 11 |
| Ascendas Hospitality Trust | Q1P | 0.03 | 12 |
| Rickmers Maritime | B1ZU | 0.02 | 13 |
| Keppel Infrastructure Trust | A7RU | 0 | 14 |
| Indiabulls Properties Investment Trust | BESU | -0.01 | 15 |
| Hutchison Port Holdings Trust | NS8U | -0.37 | 16 |
Profit Margin (%)
| Company Name | Code | Prof. Mrg.in % | Ranking |
|---|---|---|---|
| Viva Industrial Trust | T8B | 116.65 | 1 |
| Frasers Hospitality Trust | ACV | 105.22 | 2 |
| Croesus Retail Trust | S6NU | 86.91 | 3 |
| CDL Hospitality Trusts | J85 | 67.79 | 4 |
| OUE Hospitality Trust | SK7 | 62.45 | 5 |
| Far East Hospitality Trust | Q5T | 59.24 | 6 |
| Ascendas India Trust | CY6U | 47.8 | 7 |
| Religare Health Trust | RF1U | 31.82 | 8 |
| First Ship Lease Trust | D8DU | 20.29 | 9 |
| Ascendas Hospitality Trust | Q1P | 14.07 | 10 |
| Asian Pay Television Trust | S7OU | 13.77 | 11 |
| Rickmers Maritime | B1ZU | 9.41 | 12 |
| Accordia Golf Trust | ADQU | 7.75 | 13 |
| Keppel Infrastructure Trust | A7RU | 1 | 14 |
| Indiabulls Properties Investment Trust | BESU | -4.2 | 15 |
| Hutchison Port Holdings Trust | NS8U | -136.24 | 16 |
Beta
| Company Name | Code | Beta | Ranking |
|---|---|---|---|
| Croesus Retail Trust | S6NU | 0.335 | 1 |
| Viva Industrial Trust | T8B | 0.392 | 2 |
| Keppel Infrastructure Trust | A7RU | 0.413 | 3 |
| OUE Hospitality Trust | SK7 | 0.424 | 4 |
| Asian Pay Television Trust | S7OU | 0.435 | 5 |
| Hutchison Port Holdings Trust | NS8U | 0.441 | 6 |
| Far East Hospitality Trust | Q5T | 0.488 | 7 |
| Rickmers Maritime | B1ZU | 0.563 | 8 |
| CDL Hospitality Trusts | J85 | 0.651 | 9 |
| Ascendas India Trust | CY6U | 0.67 | 10 |
| Religare Health Trust | RF1U | 0.67 | 11 |
| Ascendas Hospitality Trust | Q1P | 0.737 | 12 |
| First Ship Lease Trust | D8DU | 0.752 | 13 |
| Indiabulls Properties Investment Trust | BESU | 1.282 | 14 |
| Frasers Hospitality Trust | ACV | - | 15 |
| Accordia Golf Trust | ADQU | - | 16 |
Debts to Equity (%)
| Company Name | Code | D/E in % | Ranking |
|---|---|---|---|
| Religare Health Trust | RF1U | 17.92 | 1 |
| Indiabulls Properties Investment Trust | BESU | 43.19 | 2 |
| Far East Hospitality Trust | Q5T | 46.09 | 3 |
| Ascendas India Trust | CY6U | 53.33 | 4 |
| Hutchison Port Holdings Trust | NS8U | 53.86 | 5 |
| Accordia Golf Trust | ADQU | 54.9 | 6 |
| CDL Hospitality Trusts | J85 | 59.27 | 7 |
| Viva Industrial Trust | T8B | 65.02 | 8 |
| Ascendas Hospitality Trust | Q1P | 66.73 | 9 |
| Frasers Hospitality Trust | ACV | 66.96 | 10 |
| OUE Hospitality Trust | SK7 | 72.91 | 11 |
| Rickmers Maritime | B1ZU | 81.03 | 12 |
| Asian Pay Television Trust | S7OU | 93.27 | 13 |
| First Ship Lease Trust | D8DU | 103.09 | 14 |
| Croesus Retail Trust | S6NU | 113.09 | 15 |
| Keppel Infrastructure Trust | A7RU | 130.71 | 16 |
Return on Equity (%)
| Company Name | Code | ROE in % | Ranking |
|---|---|---|---|
| Religare Health Trust | RF1U | 6.29 | 5 |
| Indiabulls Properties Investment Trust | BESU | -0.34 | 11 |
| Far East Hospitality Trust | Q5T | 3.97 | 6 |
| Ascendas India Trust | CY6U | 11.1 | 2 |
| Hutchison Port Holdings Trust | NS8U | -22.47 | 12 |
| Accordia Golf Trust | ADQU | - | 16 |
| CDL Hospitality Trusts | J85 | 7.25 | 4 |
| Viva Industrial Trust | T8B | - | 15 |
| Ascendas Hospitality Trust | Q1P | 3.87 | 7 |
| Frasers Hospitality Trust | ACV | - | 13 |
| OUE Hospitality Trust | SK7 | - | 14 |
| Rickmers Maritime | B1ZU | 2.36 | 9 |
| Asian Pay Television Trust | S7OU | 3.58 | 8 |
| First Ship Lease Trust | D8DU | 7.91 | 3 |
| Croesus Retail Trust | S6NU | 17.42 | 1 |
| Keppel Infrastructure Trust | A7RU | -0.21 | 10 |
Wednesday, 9 December 2015
Financial Ratio for REITS
Informations are obtained from SGX Stockfacts.
Price to Earning Ratio
Dividend Yield (%)
Price to Book Value
Earning Per Shares (%)
Profit Margin (%)
Beta
Debts to Equity (%)
Return on Equity (%)
Price to Earning Ratio
| Company Name | Code | P/E | Ranking |
|---|---|---|---|
| Fortune Real Estate Investment Trust | F25U | 3.99 | 1 |
| Mapletree Industrial Trust | ME8U | 6.917 | 2 |
| Mapletree Greater China Commercial Trust | RW0U | 6.948 | 3 |
| Mapletree Commercial Trust | N2IU | 8.902 | 4 |
| Frasers Commercial Trust | ND8U | 9.589 | 5 |
| First Real Estate Investment Trust | AW9U | 9.679 | 6 |
| Frasers Centrepoint Trust | J69U | 9.717 | 7 |
| CapitaLand Retail China Trust | AU8U | 9.803 | 8 |
| CapitaLand Commercial Trust | C61U | 10.062 | 9 |
| Saizen Real Estate Investment Trust | T8JU | 10.215 | 10 |
| Mapletree Logistics Trust | M44U | 10.624 | 11 |
| Keppel REIT | K71U | 10.759 | 12 |
| Cache Logistics Trust | K2LU | 11.304 | 13 |
| AIMS AMP Capital Industrial REIT | O5RU | 11.338 | 14 |
| Suntec Real Estate Investment Trust | T82U | 11.472 | 15 |
| Parkway Life Real Estate Investment Trust | C2PU | 11.508 | 16 |
| Lippo Malls Indonesia Retail Trust | D5IU | 11.771 | 17 |
| CapitaLand Mall Trust | C38U | 12.795 | 18 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 14.155 | 19 |
| Cambridge Industrial Trust | J91U | 14.175 | 20 |
| Ascendas Real Estate Investment Trust | A17U | 14.349 | 21 |
| Soilbuild Business Space REIT | SV3U | 14.395 | 22 |
| Starhill Global Real Estate Investment Trust | P40U | 14.516 | 23 |
| Ascott Residence Trust | A68U | 15.164 | 24 |
| SPH REIT | SK6U | 15.451 | 25 |
| Keppel DC REIT | AJBU | - | 26 |
| OUE Commercial REIT | TS0U | - | 27 |
| IREIT Global | UD1U | - | 28 |
Dividend Yield (%)
| Company Name | Code | DivYld in % | Ranking |
|---|---|---|---|
| Lippo Malls Indonesia Retail Trust | D5IU | 9.84 | 1 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 9.83 | 2 |
| Cache Logistics Trust | K2LU | 9.42 | 3 |
| Cambridge Industrial Trust | J91U | 8.39 | 4 |
| AIMS AMP Capital Industrial REIT | O5RU | 8.34 | 5 |
| Soilbuild Business Space REIT | SV3U | 8.28 | 6 |
| Mapletree Greater China Commercial Trust | RW0U | 7.42 | 7 |
| Mapletree Logistics Trust | M44U | 7.32 | 8 |
| Mapletree Industrial Trust | ME8U | 7.16 | 9 |
| Frasers Commercial Trust | ND8U | 7.15 | 10 |
| First Real Estate Investment Trust | AW9U | 6.99 | 11 |
| CapitaLand Retail China Trust | AU8U | 6.94 | 12 |
| Keppel REIT | K71U | 6.91 | 13 |
| Ascott Residence Trust | A68U | 6.84 | 14 |
| Starhill Global Real Estate Investment Trust | P40U | 6.55 | 15 |
| Ascendas Real Estate Investment Trust | A17U | 6.51 | 16 |
| CapitaLand Commercial Trust | C61U | 6.38 | 17 |
| Suntec Real Estate Investment Trust | T82U | 6.3 | 18 |
| Frasers Centrepoint Trust | J69U | 6.17 | 19 |
| Mapletree Commercial Trust | N2IU | 6.1 | 20 |
| Saizen Real Estate Investment Trust | T8JU | 6 | 21 |
| CapitaLand Mall Trust | C38U | 5.85 | 22 |
| SPH REIT | SK6U | 5.82 | 23 |
| Fortune Real Estate Investment Trust | F25U | 5.79 | 24 |
| Parkway Life Real Estate Investment Trust | C2PU | 5.67 | 25 |
| OUE Commercial REIT | TS0U | 5.57 | 26 |
| IREIT Global | UD1U | 3.09 | 27 |
| Keppel DC REIT | AJBU | - | 28 |
Price to Book Value
| Company Name | Code | P/BV | Ranking |
|---|---|---|---|
| Fortune Real Estate Investment Trust | F25U | 0.612 | 1 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 0.685 | 2 |
| Keppel REIT | K71U | 0.691 | 3 |
| Ascott Residence Trust | A68U | 0.722 | 4 |
| OUE Commercial REIT | TS0U | 0.738 | 5 |
| Suntec Real Estate Investment Trust | T82U | 0.744 | 6 |
| CapitaLand Commercial Trust | C61U | 0.77 | 7 |
| Mapletree Greater China Commercial Trust | RW0U | 0.78 | 8 |
| Lippo Malls Indonesia Retail Trust | D5IU | 0.817 | 9 |
| Frasers Commercial Trust | ND8U | 0.842 | 10 |
| CapitaLand Retail China Trust | AU8U | 0.864 | 11 |
| Cambridge Industrial Trust | J91U | 0.865 | 12 |
| Starhill Global Real Estate Investment Trust | P40U | 0.871 | 13 |
| Mapletree Logistics Trust | M44U | 0.877 | 14 |
| IREIT Global | UD1U | 0.889 | 15 |
| AIMS AMP Capital Industrial REIT | O5RU | 0.89 | 16 |
| Saizen Real Estate Investment Trust | T8JU | 0.9 | 17 |
| Cache Logistics Trust | K2LU | 0.937 | 18 |
| Soilbuild Business Space REIT | SV3U | 0.98 | 19 |
| SPH REIT | SK6U | 0.992 | 20 |
| Frasers Centrepoint Trust | J69U | 1.01 | 21 |
| CapitaLand Mall Trust | C38U | 1.038 | 22 |
| Mapletree Commercial Trust | N2IU | 1.075 | 23 |
| Ascendas Real Estate Investment Trust | A17U | 1.12 | 24 |
| Mapletree Industrial Trust | ME8U | 1.143 | 25 |
| First Real Estate Investment Trust | AW9U | 1.157 | 26 |
| Parkway Life Real Estate Investment Trust | C2PU | 1.333 | 27 |
| Keppel DC REIT | AJBU | - | 28 |
Earning Per Shares (%)
| Company Name | Code | Basic EPS in % | Ranking |
|---|---|---|---|
| Fortune Real Estate Investment Trust | F25U | 0.35 | 1 |
| Mapletree Industrial Trust | ME8U | 0.22 | 2 |
| Parkway Life Real Estate Investment Trust | C2PU | 0.2 | 3 |
| Frasers Centrepoint Trust | J69U | 0.19 | 4 |
| Ascendas Real Estate Investment Trust | A17U | 0.17 | 5 |
| CapitaLand Retail China Trust | AU8U | 0.15 | 6 |
| CapitaLand Mall Trust | C38U | 0.15 | 7 |
| Mapletree Commercial Trust | N2IU | 0.15 | 8 |
| Suntec Real Estate Investment Trust | T82U | 0.14 | 9 |
| CapitaLand Commercial Trust | C61U | 0.13 | 10 |
| Mapletree Greater China Commercial Trust | RW0U | 0.13 | 11 |
| AIMS AMP Capital Industrial REIT | O5RU | 0.12 | 12 |
| First Real Estate Investment Trust | AW9U | 0.12 | 13 |
| Frasers Commercial Trust | ND8U | 0.11 | 14 |
| Saizen Real Estate Investment Trust | T8JU | 0.11 | 15 |
| Mapletree Logistics Trust | M44U | 0.1 | 16 |
| Keppel REIT | K71U | 0.09 | 17 |
| Ascott Residence Trust | A68U | 0.08 | 18 |
| Cache Logistics Trust | K2LU | 0.08 | 19 |
| Soilbuild Business Space REIT | SV3U | 0.06 | 20 |
| SPH REIT | SK6U | 0.06 | 21 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 0.05 | 22 |
| Starhill Global Real Estate Investment Trust | P40U | 0.05 | 23 |
| Cambridge Industrial Trust | J91U | 0.04 | 24 |
| Lippo Malls Indonesia Retail Trust | D5IU | 0.03 | 25 |
| OUE Commercial REIT | TS0U | -0.01 | 26 |
| IREIT Global | UD1U | -0.1 | 27 |
| Keppel DC REIT | AJBU | - | 28 |
Profit Margin (%)
| Company Name | Code | Prof. Mrg.in % | Ranking |
|---|---|---|---|
| Fortune Real Estate Investment Trust | F25U | 197.54 | 1 |
| CapitaLand Commercial Trust | C61U | 145.36 | 2 |
| Mapletree Industrial Trust | ME8U | 118.61 | 3 |
| Mapletree Greater China Commercial Trust | RW0U | 117.35 | 4 |
| Parkway Life Real Estate Investment Trust | C2PU | 117.07 | 5 |
| Mapletree Commercial Trust | N2IU | 110.63 | 6 |
| Keppel REIT | K71U | 107.61 | 7 |
| First Real Estate Investment Trust | AW9U | 91.1 | 8 |
| Frasers Centrepoint Trust | J69U | 88.25 | 9 |
| CapitaLand Mall Trust | C38U | 79.5 | 10 |
| Suntec Real Estate Investment Trust | T82U | 77.49 | 11 |
| Mapletree Logistics Trust | M44U | 74.97 | 12 |
| SPH REIT | SK6U | 74.85 | 13 |
| Cache Logistics Trust | K2LU | 72.98 | 14 |
| Saizen Real Estate Investment Trust | T8JU | 64.96 | 15 |
| AIMS AMP Capital Industrial REIT | O5RU | 61.88 | 16 |
| Keppel DC REIT | AJBU | 61.51 | 17 |
| Soilbuild Business Space REIT | SV3U | 60.93 | 18 |
| Ascendas Real Estate Investment Trust | A17U | 58.36 | 19 |
| CapitaLand Retail China Trust | AU8U | 57.7 | 20 |
| Starhill Global Real Estate Investment Trust | P40U | 56.58 | 21 |
| Frasers Commercial Trust | ND8U | 52.89 | 22 |
| Cambridge Industrial Trust | J91U | 47.99 | 23 |
| Lippo Malls Indonesia Retail Trust | D5IU | 42.07 | 24 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 36.43 | 25 |
| Ascott Residence Trust | A68U | 32.8 | 26 |
| OUE Commercial REIT | TS0U | -8.42 | 27 |
| IREIT Global | UD1U | -74.23 | 28 |
Beta
| Company Name | Code | Beta | Ranking |
|---|---|---|---|
| First Real Estate Investment Trust | AW9U | 0.219 | 1 |
| SPH REIT | SK6U | 0.24 | 2 |
| Ascendas Real Estate Investment Trust | A17U | 0.31 | 3 |
| Cache Logistics Trust | K2LU | 0.312 | 4 |
| Parkway Life Real Estate Investment Trust | C2PU | 0.32 | 5 |
| Frasers Commercial Trust | ND8U | 0.334 | 6 |
| Frasers Centrepoint Trust | J69U | 0.335 | 7 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 0.352 | 8 |
| CapitaLand Mall Trust | C38U | 0.354 | 9 |
| Cambridge Industrial Trust | J91U | 0.369 | 10 |
| Mapletree Logistics Trust | M44U | 0.376 | 11 |
| Soilbuild Business Space REIT | SV3U | 0.391 | 12 |
| Ascott Residence Trust | A68U | 0.426 | 13 |
| Saizen Real Estate Investment Trust | T8JU | 0.427 | 14 |
| AIMS AMP Capital Industrial REIT | O5RU | 0.427 | 15 |
| Mapletree Industrial Trust | ME8U | 0.449 | 16 |
| CapitaLand Retail China Trust | AU8U | 0.511 | 17 |
| Fortune Real Estate Investment Trust | F25U | 0.528 | 18 |
| Mapletree Commercial Trust | N2IU | 0.593 | 19 |
| Starhill Global Real Estate Investment Trust | P40U | 0.613 | 20 |
| Lippo Malls Indonesia Retail Trust | D5IU | 0.68 | 21 |
| Keppel REIT | K71U | 0.686 | 22 |
| CapitaLand Commercial Trust | C61U | 0.728 | 23 |
| Mapletree Greater China Commercial Trust | RW0U | 0.741 | 24 |
| Suntec Real Estate Investment Trust | T82U | 0.816 | 25 |
| Keppel DC REIT | AJBU | - | 26 |
| OUE Commercial REIT | TS0U | - | 27 |
| IREIT Global | UD1U | - | 28 |
Debts to Equity (%)
| Company Name | Code | D/E in % | Ranking |
|---|---|---|---|
| First Real Estate Investment Trust | AW9U | 52.16 | 11 |
| SPH REIT | SK6U | 35.24 | 2 |
| Ascendas Real Estate Investment Trust | A17U | 58.13 | 16 |
| Cache Logistics Trust | K2LU | 64.02 | 24 |
| Parkway Life Real Estate Investment Trust | C2PU | 58.31 | 17 |
| Frasers Commercial Trust | ND8U | 60.64 | 21 |
| Frasers Centrepoint Trust | J69U | 40.93 | 3 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 62.21 | 23 |
| CapitaLand Mall Trust | C38U | 45.38 | 6 |
| Cambridge Industrial Trust | J91U | 60.76 | 22 |
| Mapletree Logistics Trust | M44U | 69.1 | 26 |
| Soilbuild Business Space REIT | SV3U | 53.63 | 12 |
| Ascott Residence Trust | A68U | 70.64 | 27 |
| Saizen Real Estate Investment Trust | T8JU | 58.59 | 18 |
| AIMS AMP Capital Industrial REIT | O5RU | 46.57 | 8 |
| Mapletree Industrial Trust | ME8U | 44.53 | 5 |
| CapitaLand Retail China Trust | AU8U | 48.48 | 10 |
| Fortune Real Estate Investment Trust | F25U | 46.47 | 7 |
| Mapletree Commercial Trust | N2IU | 59.11 | 19 |
| Starhill Global Real Estate Investment Trust | P40U | 57.55 | 14 |
| Lippo Malls Indonesia Retail Trust | D5IU | 66.01 | 25 |
| Keppel REIT | K71U | 60.17 | 20 |
| CapitaLand Commercial Trust | C61U | 25.4 | 1 |
| Mapletree Greater China Commercial Trust | RW0U | 76.15 | 28 |
| Suntec Real Estate Investment Trust | T82U | 58.07 | 15 |
| Keppel DC REIT | AJBU | 42.6 | 4 |
| OUE Commercial REIT | TS0U | 54.78 | 13 |
| IREIT Global | UD1U | 47.69 | 9 |
Return on Equity (%)
| Company Name | Code | ROE in % | Ranking |
|---|---|---|---|
| Mapletree Industrial Trust | ME8U | 17.31 | 1 |
| Fortune Real Estate Investment Trust | F25U | 16.31 | 2 |
| Mapletree Commercial Trust | N2IU | 12.45 | 3 |
| First Real Estate Investment Trust | AW9U | 12.28 | 4 |
| Mapletree Greater China Commercial Trust | RW0U | 11.97 | 5 |
| Parkway Life Real Estate Investment Trust | C2PU | 11.82 | 6 |
| Frasers Centrepoint Trust | J69U | 9.93 | 7 |
| Mapletree Logistics Trust | M44U | 9.09 | 8 |
| CapitaLand Retail China Trust | AU8U | 9.01 | 9 |
| Saizen Real Estate Investment Trust | T8JU | 8.98 | 10 |
| Cache Logistics Trust | K2LU | 8.28 | 11 |
| CapitaLand Mall Trust | C38U | 8.25 | 12 |
| Ascendas Real Estate Investment Trust | A17U | 8.25 | 13 |
| AIMS AMP Capital Industrial REIT | O5RU | 7.84 | 14 |
| CapitaLand Commercial Trust | C61U | 7.83 | 15 |
| Suntec Real Estate Investment Trust | T82U | 6.8 | 16 |
| Lippo Malls Indonesia Retail Trust | D5IU | 6.7 | 17 |
| Frasers Commercial Trust | ND8U | 6.54 | 18 |
| Keppel REIT | K71U | 6.49 | 19 |
| SPH REIT | SK6U | 6.46 | 20 |
| Cambridge Industrial Trust | J91U | 6.08 | 21 |
| Ascott Residence Trust | A68U | 6.06 | 22 |
| Sabana Shari'ah Compliant Industrial REIT | M1GU | 4.83 | 23 |
| Keppel DC REIT | AJBU | - | 24 |
| IREIT Global | UD1U | - | 25 |
| Soilbuild Business Space REIT | SV3U | - | 26 |
| OUE Commercial REIT | TS0U | - | 27 |
| Starhill Global Real Estate Investment Trust | P40U | - | 28 |
Subscribe to:
Comments (Atom)