Price to Earning Ratio
| Company Name | Code | P/E | Ranking |
|---|---|---|---|
| First Ship Lease Trust | D8DU | 3.578 | 1 |
| Viva Industrial Trust | T8B | 4.581 | 2 |
| Croesus Retail Trust | S6NU | 4.994 | 3 |
| Rickmers Maritime | B1ZU | 6.949 | 4 |
| Frasers Hospitality Trust | ACV | 8.319 | 5 |
| CDL Hospitality Trusts | J85 | 10.919 | 6 |
| Ascendas India Trust | CY6U | 12.257 | 7 |
| Accordia Golf Trust | ADQU | 13.73 | 8 |
| OUE Hospitality Trust | SK7 | 13.852 | 9 |
| Far East Hospitality Trust | Q5T | 16.579 | 10 |
| Religare Health Trust | RF1U | 17.366 | 11 |
| Asian Pay Television Trust | S7OU | 23.223 | 12 |
| Ascendas Hospitality Trust | Q1P | 23.354 | 13 |
| Keppel Infrastructure Trust | A7RU | 233.137 | 14 |
| Hutchison Port Holdings Trust | NS8U | - | 15 |
| Indiabulls Properties Investment Trust | BESU | - | 16 |
Dividend Yield (%)
| Company Name | Code | DivYld in % | Ranking |
|---|---|---|---|
| Rickmers Maritime | B1ZU | 19.11 | 1 |
| Accordia Golf Trust | ADQU | 15.95 | 2 |
| Croesus Retail Trust | S6NU | 11.45 | 3 |
| Asian Pay Television Trust | S7OU | 11.14 | 4 |
| Viva Industrial Trust | T8B | 10.1 | 5 |
| Hutchison Port Holdings Trust | NS8U | 9.25 | 6 |
| OUE Hospitality Trust | SK7 | 8.34 | 7 |
| Frasers Hospitality Trust | ACV | 8.23 | 8 |
| CDL Hospitality Trusts | J85 | 7.99 | 9 |
| Ascendas Hospitality Trust | Q1P | 7.95 | 10 |
| Religare Health Trust | RF1U | 7.69 | 11 |
| Far East Hospitality Trust | Q5T | 7.36 | 12 |
| Keppel Infrastructure Trust | A7RU | 6.5 | 13 |
| Ascendas India Trust | CY6U | 6.05 | 14 |
| Indiabulls Properties Investment Trust | BESU | 0.51 | 15 |
| First Ship Lease Trust | D8DU | - | 16 |
Price to Book Value
| Company Name | Code | P/BV | Ranking |
|---|---|---|---|
| Indiabulls Properties Investment Trust | BESU | 0.15 | 1 |
| Rickmers Maritime | B1ZU | 0.166 | 2 |
| First Ship Lease Trust | D8DU | 0.27 | 3 |
| Accordia Golf Trust | ADQU | 0.64 | 4 |
| Far East Hospitality Trust | Q5T | 0.662 | 5 |
| CDL Hospitality Trusts | J85 | 0.823 | 6 |
| Croesus Retail Trust | S6NU | 0.828 | 7 |
| Asian Pay Television Trust | S7OU | 0.84 | 8 |
| Viva Industrial Trust | T8B | 0.846 | 9 |
| Hutchison Port Holdings Trust | NS8U | 0.848 | 10 |
| Frasers Hospitality Trust | ACV | 0.851 | 11 |
| OUE Hospitality Trust | SK7 | 0.881 | 12 |
| Ascendas Hospitality Trust | Q1P | 0.909 | 13 |
| Religare Health Trust | RF1U | 1.046 | 14 |
| Ascendas India Trust | CY6U | 1.318 | 15 |
| Keppel Infrastructure Trust | A7RU | 1.436 | 16 |
Earning Per Shares (%)
| Company Name | Code | Basic EPS in % | Ranking |
|---|---|---|---|
| Croesus Retail Trust | S6NU | 0.16 | 1 |
| Viva Industrial Trust | T8B | 0.15 | 2 |
| CDL Hospitality Trusts | J85 | 0.12 | 3 |
| Frasers Hospitality Trust | ACV | 0.09 | 4 |
| Ascendas India Trust | CY6U | 0.07 | 5 |
| OUE Hospitality Trust | SK7 | 0.06 | 6 |
| Religare Health Trust | RF1U | 0.06 | 7 |
| First Ship Lease Trust | D8DU | 0.05 | 8 |
| Accordia Golf Trust | ADQU | 0.04 | 9 |
| Far East Hospitality Trust | Q5T | 0.04 | 10 |
| Asian Pay Television Trust | S7OU | 0.03 | 11 |
| Ascendas Hospitality Trust | Q1P | 0.03 | 12 |
| Rickmers Maritime | B1ZU | 0.02 | 13 |
| Keppel Infrastructure Trust | A7RU | 0 | 14 |
| Indiabulls Properties Investment Trust | BESU | -0.01 | 15 |
| Hutchison Port Holdings Trust | NS8U | -0.37 | 16 |
Profit Margin (%)
| Company Name | Code | Prof. Mrg.in % | Ranking |
|---|---|---|---|
| Viva Industrial Trust | T8B | 116.65 | 1 |
| Frasers Hospitality Trust | ACV | 105.22 | 2 |
| Croesus Retail Trust | S6NU | 86.91 | 3 |
| CDL Hospitality Trusts | J85 | 67.79 | 4 |
| OUE Hospitality Trust | SK7 | 62.45 | 5 |
| Far East Hospitality Trust | Q5T | 59.24 | 6 |
| Ascendas India Trust | CY6U | 47.8 | 7 |
| Religare Health Trust | RF1U | 31.82 | 8 |
| First Ship Lease Trust | D8DU | 20.29 | 9 |
| Ascendas Hospitality Trust | Q1P | 14.07 | 10 |
| Asian Pay Television Trust | S7OU | 13.77 | 11 |
| Rickmers Maritime | B1ZU | 9.41 | 12 |
| Accordia Golf Trust | ADQU | 7.75 | 13 |
| Keppel Infrastructure Trust | A7RU | 1 | 14 |
| Indiabulls Properties Investment Trust | BESU | -4.2 | 15 |
| Hutchison Port Holdings Trust | NS8U | -136.24 | 16 |
Beta
| Company Name | Code | Beta | Ranking |
|---|---|---|---|
| Croesus Retail Trust | S6NU | 0.335 | 1 |
| Viva Industrial Trust | T8B | 0.392 | 2 |
| Keppel Infrastructure Trust | A7RU | 0.413 | 3 |
| OUE Hospitality Trust | SK7 | 0.424 | 4 |
| Asian Pay Television Trust | S7OU | 0.435 | 5 |
| Hutchison Port Holdings Trust | NS8U | 0.441 | 6 |
| Far East Hospitality Trust | Q5T | 0.488 | 7 |
| Rickmers Maritime | B1ZU | 0.563 | 8 |
| CDL Hospitality Trusts | J85 | 0.651 | 9 |
| Ascendas India Trust | CY6U | 0.67 | 10 |
| Religare Health Trust | RF1U | 0.67 | 11 |
| Ascendas Hospitality Trust | Q1P | 0.737 | 12 |
| First Ship Lease Trust | D8DU | 0.752 | 13 |
| Indiabulls Properties Investment Trust | BESU | 1.282 | 14 |
| Frasers Hospitality Trust | ACV | - | 15 |
| Accordia Golf Trust | ADQU | - | 16 |
Debts to Equity (%)
| Company Name | Code | D/E in % | Ranking |
|---|---|---|---|
| Religare Health Trust | RF1U | 17.92 | 1 |
| Indiabulls Properties Investment Trust | BESU | 43.19 | 2 |
| Far East Hospitality Trust | Q5T | 46.09 | 3 |
| Ascendas India Trust | CY6U | 53.33 | 4 |
| Hutchison Port Holdings Trust | NS8U | 53.86 | 5 |
| Accordia Golf Trust | ADQU | 54.9 | 6 |
| CDL Hospitality Trusts | J85 | 59.27 | 7 |
| Viva Industrial Trust | T8B | 65.02 | 8 |
| Ascendas Hospitality Trust | Q1P | 66.73 | 9 |
| Frasers Hospitality Trust | ACV | 66.96 | 10 |
| OUE Hospitality Trust | SK7 | 72.91 | 11 |
| Rickmers Maritime | B1ZU | 81.03 | 12 |
| Asian Pay Television Trust | S7OU | 93.27 | 13 |
| First Ship Lease Trust | D8DU | 103.09 | 14 |
| Croesus Retail Trust | S6NU | 113.09 | 15 |
| Keppel Infrastructure Trust | A7RU | 130.71 | 16 |
Return on Equity (%)
| Company Name | Code | ROE in % | Ranking |
|---|---|---|---|
| Religare Health Trust | RF1U | 6.29 | 5 |
| Indiabulls Properties Investment Trust | BESU | -0.34 | 11 |
| Far East Hospitality Trust | Q5T | 3.97 | 6 |
| Ascendas India Trust | CY6U | 11.1 | 2 |
| Hutchison Port Holdings Trust | NS8U | -22.47 | 12 |
| Accordia Golf Trust | ADQU | - | 16 |
| CDL Hospitality Trusts | J85 | 7.25 | 4 |
| Viva Industrial Trust | T8B | - | 15 |
| Ascendas Hospitality Trust | Q1P | 3.87 | 7 |
| Frasers Hospitality Trust | ACV | - | 13 |
| OUE Hospitality Trust | SK7 | - | 14 |
| Rickmers Maritime | B1ZU | 2.36 | 9 |
| Asian Pay Television Trust | S7OU | 3.58 | 8 |
| First Ship Lease Trust | D8DU | 7.91 | 3 |
| Croesus Retail Trust | S6NU | 17.42 | 1 |
| Keppel Infrastructure Trust | A7RU | -0.21 | 10 |
No comments:
Post a Comment