| Name | Types | Sector | Average Cost | Shares | Average Price | Q4 2015 Dividend | Q1 2016 Dividend | Current Price | Total Cost | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Accordia Golf Tr | BT | Golf | 1140 | 2000 | 0.57 | 23.2 | 0 | 0.585 | 1170 | 43 |
| AIMSAMP Cap Reit | REIT | Industrial | 2665 | 2000 | 1.333 | 28 | 57 | 1.325 | 2650 | 60 |
| CapitaR China Tr | REIT | Retail | 2795 | 2000 | 1.398 | 0 | 104.6 | 1.41 | 2820 | 120 |
| CDL HTrust | BT | Hospitality | 2605 | 2000 | 1.303 | 0 | 107.4 | 1.27 | 2540 | 32 |
| Croesus RTrust | BT | Retail | 1610 | 2000 | 0.805 | 0 | 70 | 0.775 | 1550 | 0 |
| Far East HTrust | BT | Hospitality | 1295 | 2000 | 0.648 | 12 | 23.4 | 0.635 | 1270 | 0 |
| First Reit | REIT | Healthcare | 2490 | 2000 | 1.245 | 20.8 | 41.8 | 1.175 | 2350 | -87 |
| Frasers Com Tr | REIT | Office | 2580 | 2000 | 1.29 | 25.18 | 50.2 | 1.23 | 2460 | -55 |
| Frasers Cpt Tr | REIT | Retail | 3760 | 2000 | 1.88 | 28.59 | 57.4 | 1.97 | 3940 | 256 |
| Mapletree GCC Tr | REIT | Retail | 1795 | 2000 | 0.898 | 34.99 | 0 | 0.91 | 1820 | 50 |
| Mapletree Ind Tr | REIT | Industrial | 2995 | 2000 | 1.498 | 27.9 | 56.4 | 1.545 | 3090 | 169 |
| Mapletree Log Tr | REIT | Industrial | 1955 | 2000 | 0.978 | 18.6 | 37.4 | 0.975 | 1950 | 41 |
| ParkwayLife Reit | REIT | Healthcare | 4470 | 2000 | 2.235 | 33.6 | 67.4 | 2.4 | 4800 | 421 |
| Religare HTrust | BT | Healthcare | 1885 | 2000 | 0.943 | 39 | 0 | 0.955 | 1910 | 54 |
| Viva Ind Tr | BT | Industrial | 1445 | 2000 | 0.723 | 26.88 | 11.86 | 0.7 | 1400 | -16 |
| 35485 | 318.74 | 684.86 | 35720 | 1089 |
| Name | Types | Sector | Average Cost | Shares | Average Price | Q4 2015 Dividend | Q1 2016 Dividend | Current Price | Total ost | Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| Fortune Reit HKD | REIT | Retail | 15090 | 2000 | 7.545 | 0 | 470 | 8.09 | 16180 | 1550 |
It's bearing the fruit now.
Total Dividends collected from the 2 quarters are: $ 1003.6
HK$ 470
No comments:
Post a Comment