| REITs | Current Price | 2014 | 2015 | 2016 | ||||
|---|---|---|---|---|---|---|---|---|
| DPU | Yield % | DPU | Yield % | DPU | Yield % | |||
| 1 | AIMS AMP Capital Ind Trust | 1.335 | 10.6 | 7.94 | 11.3 | 8.46 | 11.3 | 8.46 |
| 2 | Ascendas REIT | 2.25 | 14.39 | 6.40 | 18.361 | 8.16 | 12.194 | 5.42 |
| 3 | Ascott Residence Trust | 1.135 | 7.635 | 6.73 | 8.111 | 7.15 | 8.013 | 7.06 |
| 4 | BHG Retail Reit | 0.59 | 2.85 | 4.83 | ||||
| 5 | CACHE Logistics Trust | 0.815 | 8.564 | 10.51 | 9.472 | 11.62 | 7.049 | 8.65 |
| 6 | Cambridge Industrial Trust | 0.545 | 5.003 | 9.18 | 4.906 | 9.00 | 4.32 | 7.93 |
| 7 | Capitaland Commerical Trust | 1.525 | 8.35 | 5.48 | 8.55 | 5.61 | 8.7 | 5.70 |
| 8 | Capitaland Mall Trust | 1.945 | 10.7 | 5.50 | 11.23 | 5.77 | 11.13 | 5.72 |
| 9 | Capitaland Retail China Trust | 1.39 | 9.32 | 6.71 | 10.36 | 7.45 | 10.6 | 7.63 |
| 10 | EC World Reit | 0.74 | 0.991 | 1.34 | ||||
| 11 | First Reit | 1.31 | 7.98 | 6.09 | 8.25 | 6.30 | 8.43 | 6.44 |
| 12 | Fortune REIT in HK$ | 9.15 | 38.88 | 4.25 | 44.18 | 4.83 | 48.28 | 5.28 |
| 13 | Frasers Centrepoint Trust | 1.985 | 11.187 | 5.64 | 11.608 | 5.85 | 11.764 | 5.93 |
| 14 | Frasers Commerical Trust | 1.29 | 8.5 | 6.59 | 9.7091 | 7.53 | 9.8257 | 7.62 |
| 15 | Frasers L&I Trust | 0.925 | 1.84 | 1.99 | ||||
| 16 | IREIT Global | 0.72 | 4.78 | 6.64 | 6.21 | 8.63 | ||
| 17 | Keppel DC REIT | 1.195 | 3.56 | 2.98 | 6.62 | 5.54 | ||
| 18 | Keppel Reit | 1.05 | 7.69 | 7.32 | 5.38 | 5.12 | 6.57 | 6.26 |
| 19 | Lippo Malls Indo Retail Trust | 0.39 | 3.18 | 3.81 | 2.43 | 2.91 | 3.35 | 8.59 |
| 20 | Manulife US REIT | 0.835 | 0.00 | |||||
| 21 | Mapletree Comm Trust | 1.45 | 7.738 | 5.34 | 8.11 | 5.59 | 8.18 | 5.64 |
| 22 | Mapletree GCC Tr | 0.975 | 6.261 | 6.42 | 6.897 | 7.07 | 7.381 | 7.57 |
| 23 | Mapletree Industrial Trust | 1.635 | 10.13 | 6.20 | 10.84 | 6.63 | 11.31 | 6.92 |
| 24 | Mapletree Logistics Trust | 1.01 | 7.51 | 7.44 | 7.43 | 7.36 | 7.38 | 7.31 |
| 25 | OUE Com Reit | 0.695 | 2.43 | 3.50 | 4.84 | 6.96 | 5.06 | 7.28 |
| 26 | Parkway Life Reit | 2.45 | 11.44 | 4.67 | 12.82 | 5.23 | 12.43 | 5.07 |
| 27 | Sabana Reit | 0.515 | 7.74 | 15.03 | 7.13 | 13.84 | 5.26 | 10.21 |
| 28 | Saizen Reit | 0.056 | 6.35 | 113.39 | 6.03 | 107.68 | 115.93 | 2070.18 |
| 29 | SoilbuildBizReit | 0.66 | 6.12 | 9.27 | 5.83 | 8.83 | 6.135 | 9.30 |
| 30 | SPHREIT | 0.975 | 5.99 | 6.14 | 5.47 | 5.61 | 5.5 | 5.64 |
| 31 | Starhill Global REIT | 0.76 | 4.99 | 6.57 | 5.15 | 6.78 | 5.17 | 6.80 |
| 32 | Suntec Reit | 1.635 | 9.385 | 5.74 | 9.829 | 6.01 | 10.157 | 6.21 |
The current price is as of 11/11/2016.
I have highlighted those REITS that have their DPU increased consistently over the last 3 years. While those in red are REITS have their DPU decreased.
No comments:
Post a Comment