Saturday, 31 October 2015
Friday, 9 October 2015
Stock Simulation
| Name | Bought | Shares | Comm | Buy Date | Total Cost |
|---|---|---|---|---|---|
| Accordia Golf Tr | 0.625 | 1000 | 10 | 2-Oct-15 | 635 |
| AIMSAMP Cap Reit | 1.34 | 1000 | 10 | 2-Oct-15 | 1350 |
| Ascendas Reit | 2.29 | 1000 | 10 | 2-Oct-15 | 2300 |
| Ascendas-hTrust | 0.62 | 1000 | 10 | 2-Oct-15 | 630 |
| Ascendas-iTrust | 0.855 | 1000 | 10 | 2-Oct-15 | 865 |
| Ascott Reit | 1.185 | 1000 | 10 | 2-Oct-15 | 1195 |
| Asian Pay Tv Tr | 0.78 | 1000 | 10 | 2-Oct-15 | 790 |
| Cache Log Trust | 0.98 | 1000 | 10 | 2-Oct-15 | 990 |
| Cambridge Ind Tr | 0.6 | 1000 | 10 | 2-Oct-15 | 610 |
| CapitaCom Trust | 1.305 | 1000 | 10 | 2-Oct-15 | 1315 |
| CapitaMall Trust | 1.885 | 1000 | 10 | 2-Oct-15 | 1895 |
| CapitaR China Tr | 1.355 | 1000 | 10 | 2-Oct-15 | 1365 |
| CDL HTrust | 1.3 | 1000 | 10 | 2-Oct-15 | 1310 |
| Croesus RTrust | 0.795 | 1000 | 10 | 2-Oct-15 | 805 |
| Far East HTrust | 0.635 | 1000 | 10 | 2-Oct-15 | 645 |
| First Reit | 1.275 | 1000 | 10 | 2-Oct-15 | 1285 |
| Fortune Reit HKD | 7.27 | 1000 | 10 | 2-Oct-15 | 7280 |
| Frasers Com Tr | 1.34 | 1000 | 10 | 2-Oct-15 | 1350 |
| Frasers Cpt Tr | 1.87 | 1000 | 10 | 2-Oct-15 | 1880 |
| Frasers HTrust | 0.74 | 1000 | 10 | 2-Oct-15 | 750 |
| FSL Trust | 0.159 | 1000 | 10 | 2-Oct-15 | 169 |
| HPH Trust USD | 0.535 | 1000 | 10 | 2-Oct-15 | 545 |
| Indiabulls Trust | 0.235 | 1000 | 10 | 2-Oct-15 | 245 |
| IREIT Global | 0.64 | 1000 | 10 | 2-Oct-15 | 650 |
| Kep Infra Tr | 0.515 | 1000 | 10 | 2-Oct-15 | 525 |
| Keppel DC Reit | 1.01 | 1000 | 10 | 2-Oct-15 | 1020 |
| Keppel Reit | 0.945 | 1000 | 10 | 2-Oct-15 | 955 |
| Lippo Malls Tr | 0.315 | 1000 | 10 | 2-Oct-15 | 325 |
| Mapletree Com Tr | 1.24 | 1000 | 10 | 2-Oct-15 | 1250 |
| Mapletree GCC Tr | 0.915 | 1000 | 10 | 2-Oct-15 | 925 |
| Mapletree Ind Tr | 1.475 | 1000 | 10 | 2-Oct-15 | 1485 |
| Mapletree Log Tr | 0.975 | 1000 | 10 | 2-Oct-15 | 985 |
| OUE Com Reit | 0.63 | 1000 | 10 | 2-Oct-15 | 640 |
| OUE HTrust | 0.79 | 1000 | 10 | 2-Oct-15 | 800 |
| ParkwayLife Reit | 2.28 | 1000 | 10 | 2-Oct-15 | 2290 |
| Religare HTrust | 0.95 | 1000 | 10 | 2-Oct-15 | 960 |
| RickmersMaritime | 0.225 | 1000 | 10 | 2-Oct-15 | 235 |
| Sabana Reit | 0.75 | 1000 | 10 | 2-Oct-15 | 760 |
| Saizen Reit | 0.81 | 1000 | 10 | 2-Oct-15 | 820 |
| SoilbuildBizReit | 0.795 | 1000 | 10 | 2-Oct-15 | 805 |
| SPHREIT | 0.93 | 1000 | 10 | 2-Oct-15 | 940 |
| StarhillGbl Reit | 0.74 | 1000 | 10 | 2-Oct-15 | 750 |
| Suntec Reit | 1.49 | 1000 | 10 | 2-Oct-15 | 1500 |
| Viva Ind Tr | 0.735 | 1000 | 10 | 2-Oct-15 | 745 |
Tuesday, 6 October 2015
Subscribe to:
Comments (Atom)