| SYMBOL | NAME | PRICE | 52-WK LOW | 52-WK HIGH | AVERAGE |
|---|---|---|---|---|---|
| O5RU.SI | AIMSAMP Cap Reit | 1.34 | 1.32 | 1.53 | 1.425 |
| A17U.SI | Ascendas Real Estate Inv Trust | 2.33 | 2.13 | 2.71 | 2.42 |
| A68U.SI | Ascott Residence Trust Management Ltd | 1.22 | 1.09 | 1.32 | 1.205 |
| K2LU.SI | Cache Logistics Trust | 0.985 | 0.94 | 1.205 | 1.0725 |
| J91U.SI | Cambridge Industrial Trust | 0.605 | 0.535 | 0.725 | 0.63 |
| C61U.SI | CapitaCommercial Trust | 1.32 | 1.22 | 1.94 | 1.58 |
| C38U.SI | Capitamall Trust | 1.895 | 1.845 | 2.28 | 2.0625 |
| AU8U.SI | CapitaRetail China Trust | 1.36 | 1.3 | 1.78 | 1.54 |
| AW9U.SI | First Real Estate Investment Trust | 1.285 | 1.14 | 1.47 | 1.305 |
| F25U.SI | Fortune Real Estate Investment Trust | 7.29 | 6.65 | 8.98 | 7.815 |
| J69U.SI | Frasers Centrepoint Trust | 1.915 | 1.835 | 2.15 | 1.9925 |
| ND8U.SI | Frasers Commercial Trust | 1.34 | 1.18 | 1.58 | 1.38 |
| UD1U.SI | IREIT Global | 0.645 | 0.615 | 0.783 | 0.699 |
| AJBU.SI | Keppel DC Reit | 1.025 | 0.945 | 1.1 | 1.0225 |
| K71U.SI | Keppel REIT | 0.945 | 0.905 | 1.255 | 1.08 |
| D5IU.SI | Lippo Malls Indonesia Retail Trust | 0.315 | 0.3 | 0.405 | 0.3525 |
| N2IU.SI | Mapletree Com Tr | 1.255 | 1.23 | 1.66 | 1.445 |
| RW0U.SI | Mapletree Greater China Commercial Trust | 0.92 | 0.85 | 1.1 | 0.975 |
| ME8U.SI | Mapletree Industrial Trust | 1.5 | 1.35 | 1.64 | 1.495 |
| M44U.SI | Mapletree Logistics Trust | 0.985 | 0.925 | 1.26 | 1.0925 |
| TS0U.SI | OUE Commercial Real Estate Investment Trust | 0.635 | 0.555 | 0.755 | 0.655 |
| C2PU.SI | Parkway Life Real Estate Investment Trust | 2.3 | 2.18 | 2.46 | 2.32 |
| M1GU.SI | Sabana Reit | 0.755 | 0.71 | 1.02 | 0.865 |
| T8JU.SI | Saizen Real Estate Investment Trust | 0.81 | 0.78 | 0.94 | 0.86 |
| SV3U.SI | Soilbuild Business Space REIT | 0.8 | 0.74 | 0.88 | 0.81 |
| SK6U.SI | SPH REIT | 0.935 | 0.895 | 1.09 | 0.9925 |
| P40U.SI | Starhill Global Real Estate Investment Trust | 0.745 | 0.695 | 0.89 | 0.7925 |
| T82U.SI | Suntec Real Estate Inv Trust | 1.505 | 1.425 | 2.01 | 1.7175 |
Thursday, 1 October 2015
REITS ( 52 Weeks High VS Low)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment