| NAME | PRICE | 52-WK LOW | 52-WK HIGH | AVERAGE |
|---|---|---|---|---|
| Accordia Golf Trust | 0.63 | 0.6 | 0.9 | 0.75 |
| Ascendas Hospitality Trust | 0.625 | 0.57 | 0.73 | 0.65 |
| Ascendas India Trust | 0.87 | 0.72 | 0.95 | 0.835 |
| Asian Pay Television Trust | 0.785 | 0.77 | 0.94 | 0.855 |
| CDL Hospitality Trusts | 1.3 | 1.22 | 1.82 | 1.52 |
| CitySpring Infrastructure Trust | 0.52 | 0.44 | 0.59 | 0.515 |
| Croesus Retail Trust | 0.83 | 0.78 | 0.97 | 0.875 |
| Far East Hospitality Trust | 0.645 | 0.56 | 0.865 | 0.7125 |
| First Ship Lease Trust | 0.09 | - | - | - |
| Frasers Hospitality Trust | 0.74 | 0.68 | 0.92 | 0.8 |
| Hutchison Port Holdings Trust | 0.56 | 0.545 | 0.99 | 0.7675 |
| Indiabulls Properties Investment Trust | 0.072 | 0.072 | 0.138 | 0.105 |
| OUE Hospitality Trust | 0.795 | 0.74 | 0.99 | 0.865 |
| Religare Health Trust | 0.95 | 0.81 | 1.14 | 0.975 |
| Rickmers Maritime | 0.23 | 0.18 | 0.3 | 0.24 |
| Viva Industrial Trust | 0.735 | 0.705 | 0.845 | 0.775 |
Thursday, 1 October 2015
Business Trust (52 Weeks High VS Low)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment