| Name | Bought | Shares | Comm | Buy Date | Total Cost |
|---|---|---|---|---|---|
| Accordia Golf Tr | 0.495 | 1000 | 10 | 20-Jan-16 | 505 |
| AIMSAMP Cap Reit | 1.305 | 1000 | 10 | 20-Jan-16 | 1315 |
| Ascendas Reit | 2.24 | 1000 | 10 | 20-Jan-16 | 2250 |
| Ascendas-hTrust | 0.755 | 1000 | 10 | 20-Jan-16 | 765 |
| Ascendas-iTrust | 0.775 | 1000 | 10 | 20-Jan-16 | 785 |
| Ascott Reit | 1.13 | 1000 | 10 | 20-Jan-16 | 1140 |
| Asian Pay Tv Tr | 0.63 | 1000 | 10 | 20-Jan-16 | 640 |
| BHG Retail Reit | 0.8 | 1000 | 10 | 20-Jan-16 | 810 |
| Cache Log Trust | 0.885 | 1000 | 10 | 20-Jan-16 | 895 |
| Cambridge Ind Tr | 0.53 | 1000 | 10 | 20-Jan-16 | 540 |
| CapitaCom Trust | 1.365 | 1000 | 10 | 20-Jan-16 | 1375 |
| CapitaMall Trust | 1.96 | 1000 | 10 | 20-Jan-16 | 1970 |
| CapitaR China Tr | 1.42 | 1000 | 10 | 20-Jan-16 | 1430 |
| CDL HTrust | 1.285 | 1000 | 10 | 20-Jan-16 | 1295 |
| Croesus RTrust | 0.795 | 1000 | 10 | 20-Jan-16 | 805 |
| Far East HTrust | 0.64 | 1000 | 10 | 20-Jan-16 | 650 |
| First Reit | 1.195 | 1000 | 10 | 20-Jan-16 | 1205 |
| Fortune Reit HKD | 7.8 | 1000 | 10 | 20-Jan-16 | 7810 |
| Frasers Com Tr | 1.22 | 1000 | 10 | 20-Jan-16 | 1230 |
| Frasers Cpt Tr | 1.87 | 1000 | 10 | 20-Jan-16 | 1880 |
| Frasers HTrust | 0.745 | 1000 | 10 | 20-Jan-16 | 755 |
| FSL Trust | 0.141 | 1000 | 10 | 20-Jan-16 | 151 |
| HPH Trust USD | 0.5 | 1000 | 10 | 20-Jan-16 | 510 |
| Indiabulls Trust | 0.235 | 1000 | 10 | 20-Jan-16 | 245 |
| IREIT Global | 0.67 | 1000 | 10 | 20-Jan-16 | 680 |
| Kep Infra Tr | 0.485 | 1000 | 10 | 20-Jan-16 | 495 |
| Keppel DC Reit | 1.015 | 1000 | 10 | 20-Jan-16 | 1025 |
| Keppel Reit | 0.9 | 1000 | 10 | 20-Jan-16 | 910 |
| Lippo Malls Tr | 0.3 | 1000 | 10 | 20-Jan-16 | 310 |
| Mapletree Com Tr | 1.305 | 1000 | 10 | 20-Jan-16 | 1315 |
| Mapletree GCC Tr | 0.86 | 1000 | 10 | 20-Jan-16 | 870 |
| Mapletree Ind Tr | 1.5 | 1000 | 10 | 20-Jan-16 | 1510 |
| Mapletree Log Tr | 0.96 | 1000 | 10 | 20-Jan-16 | 970 |
| OUE Com Reit | 0.62 | 1000 | 10 | 20-Jan-16 | 630 |
| OUE HTrust | 0.745 | 1000 | 10 | 20-Jan-16 | 755 |
| ParkwayLife Reit | 2.17 | 1000 | 10 | 20-Jan-16 | 2180 |
| Religare HTrust | 0.915 | 1000 | 10 | 20-Jan-16 | 925 |
| RickmersMaritime | 0.063 | 1000 | 10 | 20-Jan-16 | 73 |
| Sabana Reit | 0.695 | 1000 | 10 | 20-Jan-16 | 705 |
| Saizen Reit | 1.085 | 1000 | 10 | 20-Jan-16 | 1095 |
| SoilbuildBizReit | 0.73 | 1000 | 10 | 20-Jan-16 | 740 |
| SPHREIT | 0.92 | 1000 | 10 | 20-Jan-16 | 930 |
| StarhillGbl Reit | 0.73 | 1000 | 10 | 20-Jan-16 | 740 |
| Suntec Reit | 1.55 | 1000 | 10 | 20-Jan-16 | 1560 |
| Viva Ind Tr | 0.69 | 1000 | 10 | 20-Jan-16 | 700 |
Tuesday, 26 January 2016
Stock Simulation (2)
This is my 2nd stock simulation.
Saturday, 16 January 2016
Second week of the year
It's only the second week of the year, the market did not move up at all. Instead most of the stocks were in red, these include REITs and Business Trust.
15-Jan-2016. The STI Index closed at 2630.76
04-Jan-2016. The STI Index closed at 2835.97
Losses: -205.21 (7.8%)
15-Jan-2016. The STI Index closed at 2630.76
04-Jan-2016. The STI Index closed at 2835.97
Losses: -205.21 (7.8%)
| Name | 4-Jan-16 | 15-Jan-16 | Difference | % change |
|---|---|---|---|---|
| Accordia Golf Tr | 0.52 | 0.505 | -0.015 | -2.88 |
| AIMSAMP Cap Reit | 1.38 | 1.305 | -0.075 | -5.43 |
| Ascendas Reit | 2.25 | 2.14 | -0.11 | -4.89 |
| Ascendas-hTrust | 0.75 | 0.705 | -0.045 | -6.00 |
| Ascendas-iTrust | 0.86 | 0.8 | -0.06 | -6.98 |
| Ascott Reit | 1.17 | 1.125 | -0.045 | -3.85 |
| Asian Pay Tv Tr | 0.65 | 0.62 | -0.03 | -4.62 |
| BHG Retail Reit | 0.8 | 0.8 | 0 | 0.00 |
| Cache Log Trust | 0.905 | 0.875 | -0.03 | -3.31 |
| Cambridge Ind Tr | 0.565 | 0.53 | -0.035 | -6.19 |
| CapitaCom Trust | 1.34 | 1.315 | -0.025 | -1.87 |
| CapitaMall Trust | 1.91 | 1.92 | 0.01 | 0.52 |
| CapitaR China Tr | 1.5 | 1.4 | -0.1 | -6.67 |
| CDL HTrust | 1.32 | 1.31 | -0.01 | -0.76 |
| Croesus RTrust | 0.81 | 0.785 | -0.025 | -3.09 |
| Far East HTrust | 0.655 | 0.635 | -0.02 | -3.05 |
| First Reit | 1.195 | 1.175 | -0.02 | -1.67 |
| Fortune Reit HKD | 7.93 | 7.52 | -0.41 | -5.17 |
| Frasers Com Tr | 1.26 | 1.225 | -0.035 | -2.78 |
| Frasers Cpt Tr | 1.845 | 1.895 | 0.05 | 2.71 |
| Frasers HTrust | 0.745 | 0.75 | 0.005 | 0.67 |
| HPH Trust USD | 0.525 | 0.5 | -0.025 | -4.76 |
| Indiabulls Trust | 0.26 | 0.235 | -0.025 | -9.62 |
| IREIT Global | 0.69 | 0.66 | -0.03 | -4.35 |
| Kep Infra Tr | 0.51 | 0.485 | -0.025 | -4.90 |
| Keppel DC Reit | 1.015 | 1.025 | 0.01 | 0.99 |
| Keppel Reit | 0.935 | 0.895 | -0.04 | -4.28 |
| Lippo Malls Tr | 0.315 | 0.3 | -0.015 | -4.76 |
| Mapletree Com Tr | 1.305 | 1.28 | -0.025 | -1.92 |
| Mapletree GCC Tr | 0.91 | 0.87 | -0.04 | -4.40 |
| Mapletree Ind Tr | 1.53 | 1.515 | -0.015 | -0.98 |
| Mapletree Log Tr | 0.99 | 0.975 | -0.015 | -1.52 |
| OUE Com Reit | 0.65 | 0.635 | -0.015 | -2.31 |
| OUE HTrust | 0.755 | 0.75 | -0.005 | -0.66 |
| ParkwayLife Reit | 2.3 | 2.18 | -0.12 | -5.22 |
| Religare HTrust | 0.99 | 0.94 | -0.05 | -5.05 |
| RickmersMaritime | 0.096 | 0.072 | -0.024 | -25.00 |
| Sabana Reit | 0.71 | 0.7 | -0.01 | -1.41 |
| Saizen Reit | 1.09 | 1.085 | -0.005 | -0.46 |
| SoilbuildBizReit | 0.765 | 0.745 | -0.02 | -2.61 |
| SPHREIT | 0.95 | 0.93 | -0.02 | -2.11 |
| StarhillGbl Reit | 0.76 | 0.735 | -0.025 | -3.29 |
| Suntec Reit | 1.555 | 1.52 | -0.035 | -2.25 |
| Viva Ind Tr | 0.705 | 0.685 | -0.02 | -2.84 |
Friday, 1 January 2016
Happy New Year 2016
2015 was unpleasant year for investors. Those who have invested in the Singapore stock market during this year will know I am talking about. The raise of interest rates announced by FED, the devaluation of Renminbi and the terrorist attack at Paris. All these bad news had badly affected the stock market.
Let's go through STI first. On first day of 2015-January-02 (Monday), the STI Index closed at 3370.59 points. On last day of 2015-December-31 (Thursday). the STI Index closed at 2882.73 points. It dropped 487.86 points or -14.47%.
Secondly is the REITs sector.
From the above table, we can see that most of REITS have negative returns except those highlighted in yellow.
Let's go through STI first. On first day of 2015-January-02 (Monday), the STI Index closed at 3370.59 points. On last day of 2015-December-31 (Thursday). the STI Index closed at 2882.73 points. It dropped 487.86 points or -14.47%.
Secondly is the REITs sector.
| Stock | Code | 2-Jan-15 | 31-Dec-15 | Returns | % change |
|---|---|---|---|---|---|
| AIMSAMP Cap Reit | O5RU | 1.425 | 1.375 | -0.050 | -3.51 |
| Ascendas Real Estate Inv Trust | A17U | 2.4 | 2.28 | -0.120 | -5.00 |
| Ascott Residence Trust Management Ltd | A68U | 1.27 | 1.185 | -0.085 | -6.69 |
| BHG Retail Reit* | BMGU | - | 0.8 | 0.000 | - |
| Cache Logistics Trust | K2LU | 1.16 | 0.91 | -0.250 | -21.55 |
| Cambridge Industrial Trust | J91U | 0.68 | 0.565 | -0.115 | -16.91 |
| CapitaCommercial Trust | C61U | 1.74 | 1.35 | -0.390 | -22.41 |
| Capitamall Trust | C38U | 2.04 | 1.93 | -0.110 | -5.39 |
| CapitaRetail China Trust | AU8U | 1.625 | 1.49 | -0.135 | -8.31 |
| First Real Estate Investment Trust | AW9U | 1.26 | 1.2 | -0.060 | -4.76 |
| Fortune Real Estate Investment Trust | F25U | 7.75 | 7.9 | 0.150 | 1.94 |
| Frasers Centrepoint Trust | J69U | 1.92 | 1.845 | -0.075 | -3.91 |
| Frasers Commercial Trust | ND8U | 1.42 | 1.27 | -0.150 | -10.56 |
| IREIT Global | UD1U | 0.9 | 0.69 | -0.210 | -23.33 |
| Keppel DC Reit | AJBU | 0.975 | 1.015 | 0.040 | 4.10 |
| Keppel REIT | K71U | 1.225 | 0.93 | -0.295 | -24.08 |
| Lippo Malls Indonesia Retail Trust | D5IU | 0.345 | 0.32 | -0.025 | -7.25 |
| Mapletree Com Tr | N2IU | 1.42 | 1.3 | -0.120 | -8.45 |
| Mapletree Greater China Commercial Trust | RW0U | 0.95 | 0.915 | -0.035 | -3.68 |
| Mapletree Industrial Trust | ME8U | 1.495 | 1.52 | 0.025 | 1.67 |
| Mapletree Logistics Trust | M44U | 1.175 | 0.99 | -0.185 | -15.74 |
| OUE Commercial Real Estate Investment Trust | TS0U | 0.81 | 0.655 | -0.155 | -19.14 |
| Parkway Life Real Estate Investment Trust | C2PU | 2.35 | 2.33 | -0.020 | -0.85 |
| Sabana Reit | M1GU | 0.94 | 0.715 | -0.225 | -23.94 |
| Saizen Real Estate Investment Trust | T8JU | 0.86 | 1.09 | 0.230 | 26.74 |
| Soilbuild Business Space REIT | SV3U | 0.79 | 0.77 | -0.020 | -2.53 |
| SPH REIT | SK6U | 1.04 | 0.955 | -0.085 | -8.17 |
| Starhill Global Real Estate Investment Trust | P40U | 0.81 | 0.755 | -0.055 | -6.79 |
| Suntec Real Estate Inv Trust | T82U | 1.96 | 1.55 | -0.410 | -20.92 |
From the above table, we can see that most of REITS have negative returns except those highlighted in yellow.
Lastly is the Business Trusts.
| Stock | Code | 2-Jan-15 | 31-Dec-15 | Returns | % change |
|---|---|---|---|---|---|
| Accordia Golf Trust | ADQU | 0.755 | 0.535 | -0.220 | -29.14 |
| Ascendas Hospitality Trust | Q1P | 0.68 | 0.74 | 0.060 | 8.82 |
| Ascendas India Trust | CY6U | 0.84 | 0.87 | 0.030 | 3.57 |
| Asian Pay Television Trust | S7OU | 0.855 | 0.64 | -0.215 | -25.15 |
| CDL Hospitality Trusts | J85 | 1.745 | 1.325 | -0.420 | -24.07 |
| Croesus Retail Trust | S6NU | 0.93 | 0.81 | -0.120 | -12.90 |
| Far East Hospitality Trust | Q5T | 0.82 | 0.665 | -0.155 | -18.90 |
| First Ship Lease Trust | D8DU | 0.104 | 0.161 | 0.057 | 54.81 |
| Frasers Hospitality Trust | ACV | 0.88 | 0.75 | -0.130 | -14.77 |
| Hutchison Port Holdings Trust USD | NS8U | 0.69 | 0.53 | -0.160 | -23.19 |
| Indiabulls Properties Investment Trust | F3EU | 0.57 | 0.26 | -0.310 | -54.39 |
| Keppel Infrastructure Trust** | A7RU | 1.07 | 0.51 | -0.560 | -52.34 |
| OUE Hospitality Trust | SK7 | 0.915 | 0.77 | -0.145 | -15.85 |
| Religare Health Trust | RF1U | 0.99 | 1 | 0.010 | 1.01 |
| Rickmers Maritime | B1ZU | 0.285 | 0.098 | -0.187 | -65.61 |
| Viva Industrial Trust | T8B | 0.8 | 0.71 | -0.090 | -11.25 |
From the above table, we can see that most of Business Trusts have negative returns except those highlighted in yellow.
Some of the REITs and Business Trusts have just went through Rights Issue to obtain more funds so that they can acquire properties to enhance the rental yield. They include:
Ascendas Real Estate Inv Trust
IREIT Global
Some of the REITs and Business Trusts have just went through Rights Issue to obtain more funds so that they can acquire properties to enhance the rental yield. They include:
Ascendas Real Estate Inv Trust
IREIT Global
OUE Commercial Real Estate Investment Trust
Croesus Retail Trust
Viva Industrial Trust
There are 2 stocks that some buyers wanted to buy over. That include Saizen Real Estate Investment Trust and Ascendas Hospitality Trust. That's why their share prices have shot up.
Let's hope that the REITs and Business Trusts can do well in 2016 as most of my funds are all in these two sectors.
Croesus Retail Trust
Viva Industrial Trust
There are 2 stocks that some buyers wanted to buy over. That include Saizen Real Estate Investment Trust and Ascendas Hospitality Trust. That's why their share prices have shot up.
Let's hope that the REITs and Business Trusts can do well in 2016 as most of my funds are all in these two sectors.
Subscribe to:
Comments (Atom)