Let's go through STI first. On first day of 2015-January-02 (Monday), the STI Index closed at 3370.59 points. On last day of 2015-December-31 (Thursday). the STI Index closed at 2882.73 points. It dropped 487.86 points or -14.47%.
Secondly is the REITs sector.
| Stock | Code | 2-Jan-15 | 31-Dec-15 | Returns | % change |
|---|---|---|---|---|---|
| AIMSAMP Cap Reit | O5RU | 1.425 | 1.375 | -0.050 | -3.51 |
| Ascendas Real Estate Inv Trust | A17U | 2.4 | 2.28 | -0.120 | -5.00 |
| Ascott Residence Trust Management Ltd | A68U | 1.27 | 1.185 | -0.085 | -6.69 |
| BHG Retail Reit* | BMGU | - | 0.8 | 0.000 | - |
| Cache Logistics Trust | K2LU | 1.16 | 0.91 | -0.250 | -21.55 |
| Cambridge Industrial Trust | J91U | 0.68 | 0.565 | -0.115 | -16.91 |
| CapitaCommercial Trust | C61U | 1.74 | 1.35 | -0.390 | -22.41 |
| Capitamall Trust | C38U | 2.04 | 1.93 | -0.110 | -5.39 |
| CapitaRetail China Trust | AU8U | 1.625 | 1.49 | -0.135 | -8.31 |
| First Real Estate Investment Trust | AW9U | 1.26 | 1.2 | -0.060 | -4.76 |
| Fortune Real Estate Investment Trust | F25U | 7.75 | 7.9 | 0.150 | 1.94 |
| Frasers Centrepoint Trust | J69U | 1.92 | 1.845 | -0.075 | -3.91 |
| Frasers Commercial Trust | ND8U | 1.42 | 1.27 | -0.150 | -10.56 |
| IREIT Global | UD1U | 0.9 | 0.69 | -0.210 | -23.33 |
| Keppel DC Reit | AJBU | 0.975 | 1.015 | 0.040 | 4.10 |
| Keppel REIT | K71U | 1.225 | 0.93 | -0.295 | -24.08 |
| Lippo Malls Indonesia Retail Trust | D5IU | 0.345 | 0.32 | -0.025 | -7.25 |
| Mapletree Com Tr | N2IU | 1.42 | 1.3 | -0.120 | -8.45 |
| Mapletree Greater China Commercial Trust | RW0U | 0.95 | 0.915 | -0.035 | -3.68 |
| Mapletree Industrial Trust | ME8U | 1.495 | 1.52 | 0.025 | 1.67 |
| Mapletree Logistics Trust | M44U | 1.175 | 0.99 | -0.185 | -15.74 |
| OUE Commercial Real Estate Investment Trust | TS0U | 0.81 | 0.655 | -0.155 | -19.14 |
| Parkway Life Real Estate Investment Trust | C2PU | 2.35 | 2.33 | -0.020 | -0.85 |
| Sabana Reit | M1GU | 0.94 | 0.715 | -0.225 | -23.94 |
| Saizen Real Estate Investment Trust | T8JU | 0.86 | 1.09 | 0.230 | 26.74 |
| Soilbuild Business Space REIT | SV3U | 0.79 | 0.77 | -0.020 | -2.53 |
| SPH REIT | SK6U | 1.04 | 0.955 | -0.085 | -8.17 |
| Starhill Global Real Estate Investment Trust | P40U | 0.81 | 0.755 | -0.055 | -6.79 |
| Suntec Real Estate Inv Trust | T82U | 1.96 | 1.55 | -0.410 | -20.92 |
From the above table, we can see that most of REITS have negative returns except those highlighted in yellow.
Lastly is the Business Trusts.
| Stock | Code | 2-Jan-15 | 31-Dec-15 | Returns | % change |
|---|---|---|---|---|---|
| Accordia Golf Trust | ADQU | 0.755 | 0.535 | -0.220 | -29.14 |
| Ascendas Hospitality Trust | Q1P | 0.68 | 0.74 | 0.060 | 8.82 |
| Ascendas India Trust | CY6U | 0.84 | 0.87 | 0.030 | 3.57 |
| Asian Pay Television Trust | S7OU | 0.855 | 0.64 | -0.215 | -25.15 |
| CDL Hospitality Trusts | J85 | 1.745 | 1.325 | -0.420 | -24.07 |
| Croesus Retail Trust | S6NU | 0.93 | 0.81 | -0.120 | -12.90 |
| Far East Hospitality Trust | Q5T | 0.82 | 0.665 | -0.155 | -18.90 |
| First Ship Lease Trust | D8DU | 0.104 | 0.161 | 0.057 | 54.81 |
| Frasers Hospitality Trust | ACV | 0.88 | 0.75 | -0.130 | -14.77 |
| Hutchison Port Holdings Trust USD | NS8U | 0.69 | 0.53 | -0.160 | -23.19 |
| Indiabulls Properties Investment Trust | F3EU | 0.57 | 0.26 | -0.310 | -54.39 |
| Keppel Infrastructure Trust** | A7RU | 1.07 | 0.51 | -0.560 | -52.34 |
| OUE Hospitality Trust | SK7 | 0.915 | 0.77 | -0.145 | -15.85 |
| Religare Health Trust | RF1U | 0.99 | 1 | 0.010 | 1.01 |
| Rickmers Maritime | B1ZU | 0.285 | 0.098 | -0.187 | -65.61 |
| Viva Industrial Trust | T8B | 0.8 | 0.71 | -0.090 | -11.25 |
From the above table, we can see that most of Business Trusts have negative returns except those highlighted in yellow.
Some of the REITs and Business Trusts have just went through Rights Issue to obtain more funds so that they can acquire properties to enhance the rental yield. They include:
Ascendas Real Estate Inv Trust
IREIT Global
Some of the REITs and Business Trusts have just went through Rights Issue to obtain more funds so that they can acquire properties to enhance the rental yield. They include:
Ascendas Real Estate Inv Trust
IREIT Global
OUE Commercial Real Estate Investment Trust
Croesus Retail Trust
Viva Industrial Trust
There are 2 stocks that some buyers wanted to buy over. That include Saizen Real Estate Investment Trust and Ascendas Hospitality Trust. That's why their share prices have shot up.
Let's hope that the REITs and Business Trusts can do well in 2016 as most of my funds are all in these two sectors.
Croesus Retail Trust
Viva Industrial Trust
There are 2 stocks that some buyers wanted to buy over. That include Saizen Real Estate Investment Trust and Ascendas Hospitality Trust. That's why their share prices have shot up.
Let's hope that the REITs and Business Trusts can do well in 2016 as most of my funds are all in these two sectors.
No comments:
Post a Comment