15-Jan-2016. The STI Index closed at 2630.76
04-Jan-2016. The STI Index closed at 2835.97
Losses: -205.21 (7.8%)
| Name | 4-Jan-16 | 15-Jan-16 | Difference | % change |
|---|---|---|---|---|
| Accordia Golf Tr | 0.52 | 0.505 | -0.015 | -2.88 |
| AIMSAMP Cap Reit | 1.38 | 1.305 | -0.075 | -5.43 |
| Ascendas Reit | 2.25 | 2.14 | -0.11 | -4.89 |
| Ascendas-hTrust | 0.75 | 0.705 | -0.045 | -6.00 |
| Ascendas-iTrust | 0.86 | 0.8 | -0.06 | -6.98 |
| Ascott Reit | 1.17 | 1.125 | -0.045 | -3.85 |
| Asian Pay Tv Tr | 0.65 | 0.62 | -0.03 | -4.62 |
| BHG Retail Reit | 0.8 | 0.8 | 0 | 0.00 |
| Cache Log Trust | 0.905 | 0.875 | -0.03 | -3.31 |
| Cambridge Ind Tr | 0.565 | 0.53 | -0.035 | -6.19 |
| CapitaCom Trust | 1.34 | 1.315 | -0.025 | -1.87 |
| CapitaMall Trust | 1.91 | 1.92 | 0.01 | 0.52 |
| CapitaR China Tr | 1.5 | 1.4 | -0.1 | -6.67 |
| CDL HTrust | 1.32 | 1.31 | -0.01 | -0.76 |
| Croesus RTrust | 0.81 | 0.785 | -0.025 | -3.09 |
| Far East HTrust | 0.655 | 0.635 | -0.02 | -3.05 |
| First Reit | 1.195 | 1.175 | -0.02 | -1.67 |
| Fortune Reit HKD | 7.93 | 7.52 | -0.41 | -5.17 |
| Frasers Com Tr | 1.26 | 1.225 | -0.035 | -2.78 |
| Frasers Cpt Tr | 1.845 | 1.895 | 0.05 | 2.71 |
| Frasers HTrust | 0.745 | 0.75 | 0.005 | 0.67 |
| HPH Trust USD | 0.525 | 0.5 | -0.025 | -4.76 |
| Indiabulls Trust | 0.26 | 0.235 | -0.025 | -9.62 |
| IREIT Global | 0.69 | 0.66 | -0.03 | -4.35 |
| Kep Infra Tr | 0.51 | 0.485 | -0.025 | -4.90 |
| Keppel DC Reit | 1.015 | 1.025 | 0.01 | 0.99 |
| Keppel Reit | 0.935 | 0.895 | -0.04 | -4.28 |
| Lippo Malls Tr | 0.315 | 0.3 | -0.015 | -4.76 |
| Mapletree Com Tr | 1.305 | 1.28 | -0.025 | -1.92 |
| Mapletree GCC Tr | 0.91 | 0.87 | -0.04 | -4.40 |
| Mapletree Ind Tr | 1.53 | 1.515 | -0.015 | -0.98 |
| Mapletree Log Tr | 0.99 | 0.975 | -0.015 | -1.52 |
| OUE Com Reit | 0.65 | 0.635 | -0.015 | -2.31 |
| OUE HTrust | 0.755 | 0.75 | -0.005 | -0.66 |
| ParkwayLife Reit | 2.3 | 2.18 | -0.12 | -5.22 |
| Religare HTrust | 0.99 | 0.94 | -0.05 | -5.05 |
| RickmersMaritime | 0.096 | 0.072 | -0.024 | -25.00 |
| Sabana Reit | 0.71 | 0.7 | -0.01 | -1.41 |
| Saizen Reit | 1.09 | 1.085 | -0.005 | -0.46 |
| SoilbuildBizReit | 0.765 | 0.745 | -0.02 | -2.61 |
| SPHREIT | 0.95 | 0.93 | -0.02 | -2.11 |
| StarhillGbl Reit | 0.76 | 0.735 | -0.025 | -3.29 |
| Suntec Reit | 1.555 | 1.52 | -0.035 | -2.25 |
| Viva Ind Tr | 0.705 | 0.685 | -0.02 | -2.84 |
No comments:
Post a Comment