| Name | Bought | Shares | Comm | Buy Date | Total Cost |
|---|---|---|---|---|---|
| Accordia Golf Tr | 0.495 | 1000 | 10 | 20-Jan-16 | 505 |
| AIMSAMP Cap Reit | 1.305 | 1000 | 10 | 20-Jan-16 | 1315 |
| Ascendas Reit | 2.24 | 1000 | 10 | 20-Jan-16 | 2250 |
| Ascendas-hTrust | 0.755 | 1000 | 10 | 20-Jan-16 | 765 |
| Ascendas-iTrust | 0.775 | 1000 | 10 | 20-Jan-16 | 785 |
| Ascott Reit | 1.13 | 1000 | 10 | 20-Jan-16 | 1140 |
| Asian Pay Tv Tr | 0.63 | 1000 | 10 | 20-Jan-16 | 640 |
| BHG Retail Reit | 0.8 | 1000 | 10 | 20-Jan-16 | 810 |
| Cache Log Trust | 0.885 | 1000 | 10 | 20-Jan-16 | 895 |
| Cambridge Ind Tr | 0.53 | 1000 | 10 | 20-Jan-16 | 540 |
| CapitaCom Trust | 1.365 | 1000 | 10 | 20-Jan-16 | 1375 |
| CapitaMall Trust | 1.96 | 1000 | 10 | 20-Jan-16 | 1970 |
| CapitaR China Tr | 1.42 | 1000 | 10 | 20-Jan-16 | 1430 |
| CDL HTrust | 1.285 | 1000 | 10 | 20-Jan-16 | 1295 |
| Croesus RTrust | 0.795 | 1000 | 10 | 20-Jan-16 | 805 |
| Far East HTrust | 0.64 | 1000 | 10 | 20-Jan-16 | 650 |
| First Reit | 1.195 | 1000 | 10 | 20-Jan-16 | 1205 |
| Fortune Reit HKD | 7.8 | 1000 | 10 | 20-Jan-16 | 7810 |
| Frasers Com Tr | 1.22 | 1000 | 10 | 20-Jan-16 | 1230 |
| Frasers Cpt Tr | 1.87 | 1000 | 10 | 20-Jan-16 | 1880 |
| Frasers HTrust | 0.745 | 1000 | 10 | 20-Jan-16 | 755 |
| FSL Trust | 0.141 | 1000 | 10 | 20-Jan-16 | 151 |
| HPH Trust USD | 0.5 | 1000 | 10 | 20-Jan-16 | 510 |
| Indiabulls Trust | 0.235 | 1000 | 10 | 20-Jan-16 | 245 |
| IREIT Global | 0.67 | 1000 | 10 | 20-Jan-16 | 680 |
| Kep Infra Tr | 0.485 | 1000 | 10 | 20-Jan-16 | 495 |
| Keppel DC Reit | 1.015 | 1000 | 10 | 20-Jan-16 | 1025 |
| Keppel Reit | 0.9 | 1000 | 10 | 20-Jan-16 | 910 |
| Lippo Malls Tr | 0.3 | 1000 | 10 | 20-Jan-16 | 310 |
| Mapletree Com Tr | 1.305 | 1000 | 10 | 20-Jan-16 | 1315 |
| Mapletree GCC Tr | 0.86 | 1000 | 10 | 20-Jan-16 | 870 |
| Mapletree Ind Tr | 1.5 | 1000 | 10 | 20-Jan-16 | 1510 |
| Mapletree Log Tr | 0.96 | 1000 | 10 | 20-Jan-16 | 970 |
| OUE Com Reit | 0.62 | 1000 | 10 | 20-Jan-16 | 630 |
| OUE HTrust | 0.745 | 1000 | 10 | 20-Jan-16 | 755 |
| ParkwayLife Reit | 2.17 | 1000 | 10 | 20-Jan-16 | 2180 |
| Religare HTrust | 0.915 | 1000 | 10 | 20-Jan-16 | 925 |
| RickmersMaritime | 0.063 | 1000 | 10 | 20-Jan-16 | 73 |
| Sabana Reit | 0.695 | 1000 | 10 | 20-Jan-16 | 705 |
| Saizen Reit | 1.085 | 1000 | 10 | 20-Jan-16 | 1095 |
| SoilbuildBizReit | 0.73 | 1000 | 10 | 20-Jan-16 | 740 |
| SPHREIT | 0.92 | 1000 | 10 | 20-Jan-16 | 930 |
| StarhillGbl Reit | 0.73 | 1000 | 10 | 20-Jan-16 | 740 |
| Suntec Reit | 1.55 | 1000 | 10 | 20-Jan-16 | 1560 |
| Viva Ind Tr | 0.69 | 1000 | 10 | 20-Jan-16 | 700 |
Tuesday, 26 January 2016
Stock Simulation (2)
This is my 2nd stock simulation.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment